SPEC | DIAMETER | EXTERNAL DIA | CAP HEIGHT | THICKNESS |
30# | 28.60 | 33.55 | 12.65 | 0.17 |
38# | 37.10 | 42.05 | 9.65 | 0.16 |
43# | 40.40 | 44.75 | 8.60 | 0.16 |
48# | 45.50 | 49.85 | 8.60 | 0.16 |
53# | 51.90 | 56.35 | 9.70 | 0.16 |
63# | 62.05 | 66.35 | 9.70 | 0.16 |
70# | 68.95 | 73.25 | 9.70 | 0.16 |
82# | 80.75 | 85.05 | 10.90 | 0.16 |
1. How can we know these are really lead free and food grade?
Send your inquiry directly to us